Perpetual Contracts
Overview
A perpetual futures contract is an agreement to buy or sell an asset at an unspecified point in the future. Globe's perpetual futures are all settled in USD (US Dollars), and differ from regular futures as they do not have a pre-specified delivery date, therefore they can be held indefinitely. Payments are periodically (every 8 hours) exchanged between holders of the two sides of the contracts, long and short, with the direction and magnitude of the settlement based on the difference between the contract price and that of the underlying asset (as set by the index price). This mechanism is known as funding, and more details on the funding amount can be found below.
Leverage
Globe offers up to 100x leverage on the perpetual contracts. Therefore you do not need to post 100% collateral as margin. All margin is denominated in USD. See leverage.
Contracts
All perpetual contracts offered are linear contracts, and each contract has a size of a fixed amount of the base currency. For example, one contract of BTC-PERP has a size of 0.0001 BTC, and the cost of this contract in USD is calculated using the index price. The price tick size is the minimum increment in price that can be traded.
| Product | Price Tick Size | Lot Size (Contract Size) |
| BTC-PERP | $1.0000 | 0.0001 BTC |
| ETH-PERP | $0.1000 | 0.001 ETH |
| UNI-PERP | $0.0100 | 0.1 UNI |
| DOGE-PERP | $0.0001 | 10 DOGE |
| BTC-VIX | $0.0100 | 0.01 VIX |
| AVAX-PERP | $0.0100 | 0.1 AVAX |
| LUNA-PERP | $0.0100 | 0.1 LUNA |
| SOL-PERP | $0.0100 | 0.1 SOL |
| MATIC-PERP | $0.0001 | 1 MATIC |
| FTM-PERP | $0.0001 | 1 FTM |
| DOT-PERP | $0.0010 | 0.1 DOT |
| APE-PERP | $0.0010 | 0.1 APE |
Funding
Funding occurs every 8 hours, three times a day, always at the following times: 00:00 UTC, 08:00 UTC and 16:00 UTC. You must be holding either a short or a long position at the time of funding to receive a funding payout. When the funding rate is positive, for example +0.01%, longs payof their positions to shorts, who receive on their positions at the time of funding. Globe does not charge any fees on funding.
The funding payment received is:
Funding Rate Calculation
Central to the core of perpetual futures is the funding mechanic which makes the contract price tend to track the mark price of the underlying index price of the contract. It consists of the premium (or discount) rate.
Premium (or Discount) rate
The price of the instrument may be at a significant premium or discount to the underlying mark price. In these situations, the Premium rate will be used to raise or lower the next funding rate. It is calculated as:
The funding rate is dampened by , defined by the following equation:
Which means:
- If the premium rate is between to the funding rate will be set to
- If the premium rate is greater than the funding rate will be reduced by
- If the premium rate is less than the funding rate will be increased by
The final funding rate is then computed using a 8 hour time weighted average price over rates.
Index Price
The index price of each perpetual product is calculated from the spot price of the asset on other exchanges, except for exotic perpetuals, such as BTC-VIX.
Exchanges used include Ascendex, Binance, Bitfinex, Bitstamp, Bybit, Coinbase Pro, FTX, Kraken.
Mark Price
The mark price is defined as a 30 second exponential moving average of the fair price, which is the average of the fair impact ask price and fair impact bid price. These are defined as:
- fair impact ask price is the average execution price of a 10,000 USD market buy order in the current adjusted orderbook.
- fair impact bid price is the average execution price of a 10,000 USD market sell order in the current adjusted orderbook.
- current adjusted book is the current orderbook on globe with $10,000 depth max buy and max sell levels inserted at specific price points. Theses price points vary by product and are listed below.
| Market | Buy side Max Level | Sell Side Max Level |
| AAVE-PERP | Index Price + 10% | Index Price - 10% |
| ADA-PERP | Index Price + 5.75% | Index Price - 5.75% |
| ALGO-PERP | Index Price + 10% | Index Price - 10% |
| ALPHA-PERP | Index Price + 10% | Index Price - 10% |
| ANT-PERP | Index Price + 10% | Index Price - 10% |
| APE-PERP | Index Price + 10% | Index Price - 10% |
| API3-PERP | Index Price + 10% | Index Price - 10% |
| APT-PERP | Index Price + 10% | Index Price - 10% |
| ARB-PERP | Index Price + 10% | Index Price - 10% |
| AVAX-PERP | Index Price + 10% | Index Price - 10% |
| AXS-PERP | Index Price + 10% | Index Price - 10% |
| BAL-PERP | Index Price + 10% | Index Price - 10% |
| BAT-PERP | Index Price + 10% | Index Price - 10% |
| BCH-PERP | Index Price + 5.75% | Index Price - 5.75% |
| BLUR-PERP | Index Price + 10% | Index Price - 10% |
| BTC-PERP | Index Price + 2% | Index Price - 2% |
| CELO-PERP | Index Price + 10% | Index Price - 10% |
| CHZ-PERP | Index Price + 10% | Index Price - 10% |
| COMP-PERP | Index Price + 10% | Index Price - 10% |
| CRV-PERP | Index Price + 10% | Index Price - 10% |
| DASH-PERP | Index Price + 10% | Index Price - 10% |
| DOGE-PERP | Index Price + 10% | Index Price - 10% |
| DOT-PERP | Index Price + 10% | Index Price - 10% |
| EGLD-PERP | Index Price + 10% | Index Price - 10% |
| ENJ-PERP | Index Price + 10% | Index Price - 10% |
| EOS-PERP | Index Price + 10% | Index Price - 10% |
| ETC-PERP | Index Price + 10% | Index Price - 10% |
| ETH-PERP | Index Price + 2% | Index Price - 2% |
| FIL-PERP | Index Price + 10% | Index Price - 10% |
| FTM-PERP | Index Price + 10% | Index Price - 10% |
| GALA-PERP | Index Price + 10% | Index Price - 10% |
| GMT-PERP | Index Price + 10% | Index Price - 10% |
| GRT-PERP | Index Price + 10% | Index Price - 10% |
| ICP-PERP | Index Price + 10% | Index Price - 10% |
| IMX-PERP | Index Price + 10% | Index Price - 10% |
| IOTA-PERP | Index Price + 10% | Index Price - 10% |
| KNC-PERP | Index Price + 10% | Index Price - 10% |
| KSM-PERP | Index Price + 10% | Index Price - 10% |
| LDO-PERP | Index Price + 10% | Index Price - 10% |
| LINK-PERP | Index Price + 10% | Index Price - 10% |
| LRC-PERP | Index Price + 10% | Index Price - 10% |
| LTC-PERP | Index Price + 5.75% | Index Price - 5.75% |
| MANA-PERP | Index Price + 10% | Index Price - 10% |
| MASK-PERP | Index Price + 10% | Index Price - 10% |
| MATIC-PERP | Index Price + 10% | Index Price - 10% |
| MKR-PERP | Index Price + 10% | Index Price - 10% |
| NEAR-PERP | Index Price + 10% | Index Price - 10% |
| NEO-PERP | Index Price + 10% | Index Price - 10% |
| OMG-PERP | Index Price + 10% | Index Price - 10% |
| ONT-PERP | Index Price + 10% | Index Price - 10% |
| OP-PERP | Index Price + 10% | Index Price - 10% |
| PEOPLE-PERP | Index Price + 10% | Index Price - 10% |
| QTUM-PERP | Index Price + 10% | Index Price - 10% |
| REN-PERP | Index Price + 10% | Index Price - 10% |
| RSR-PERP | Index Price + 10% | Index Price - 10% |
| SAND-PERP | Index Price + 10% | Index Price - 10% |
| SNX-PERP | Index Price + 10% | Index Price - 10% |
| SOL-PERP | Index Price + 10% | Index Price - 10% |
| STORJ-PERP | Index Price + 10% | Index Price - 10% |
| SUSHI-PERP | Index Price + 10% | Index Price - 10% |
| THETA-PERP | Index Price + 10% | Index Price - 10% |
| TRB-PERP | Index Price + 10% | Index Price - 10% |
| TRX-PERP | Index Price + 10% | Index Price - 10% |
| UNI-PERP | Index Price + 10% | Index Price - 10% |
| WAVES-PERP | Index Price + 10% | Index Price - 10% |
| WLD-PERP | Index Price + 10% | Index Price - 10% |
| XLM-PERP | Index Price + 5.75% | Index Price - 5.75% |
| XMR-PERP | Index Price + 10% | Index Price - 10% |
| XRP-PERP | Index Price + 5.75% | Index Price - 5.75% |
| XTZ-PERP | Index Price + 10% | Index Price - 10% |
| YFI-PERP | Index Price + 10% | Index Price - 10% |
| ZEC-PERP | Index Price + 10% | Index Price - 10% |
| ZIL-PERP | Index Price + 10% | Index Price - 10% |
| ZRX-PERP | Index Price + 10% | Index Price - 10% |
